| | | | | | The HIT technology offers real-time monitoring and control, enabling GM to meet high standards of reliability and efficiency in manufacturing operations. |
|
|
|
| |
|
|
|
| | | | Eos Energy Enterprises and Cerberus Capital Management's joint venture, Frontier Power USA, has exceeded its initial $250 million funding goal, securing over $263 million to develop zinc-based long-duration energy storage solutions for various sectors, including utility and data centers. |
|
|
|
| |
|
|
|
| | | | Honeywell Technologies closes on its acquisition of Johnson Matthey’s Catalyst Technologies, expanding global offerings in decarbonization, refining, and renewable fuels. |
|
|
|
| |
|
|
|
| | | | Backed by $356 million in construction financing from lenders led by KeyBanc Capital Markets, Exus is repowering both its 61.6-MW Cambria Wind Farm (originally built in 2009) and its 75-MW Highland North Wind Farm (commercially operational since 2012), both located in Cambria County. |
|
|
|
| |
|
|
|
| | | | What drives legacy technologies, such as seismic imaging, with next-gen speed and processing? bp works with Penguin Solutions and NVIDIA on upscaling high performance computing to perform 21 quadrillion operations per second. |
|
|
|
| |
|
|
|
| | | | Researchers at Lawrence Livermore National Laboratory, in partnership with Pacific Fusion, have achieved a record number of high-voltage electrical discharges using the Sirius prototype. The IMG system stacks pulses to deliver immense power. |
|
|
| | Free Download: Mainstream narratives are masking decades of structural underinvestment. In this exclusive e-book, EnergyTech breaks down the contrarian movements, emerging capacity solutions, and shifting baseload demands that are rewriting the rules of the power sector. |
|
|
|
| |
|
|
|
| | |
|
| | |
|