| | | | | | The Element complex, built on more than 240 acres within the Port, is designed to produce and recycle hydrogen using advanced technologies to generate and deliver cleaner, higher-quality fuels |
|
|
|
| |
|
|
|
| | | | The project, with a capital investment of more than $1 billion and a combined solar and storage capacity of 800 MW, will start construction in Q2 2024 |
|
|
|
| |
|
|
|
| | | | The Tennessee Valley Authority has now approved $350 million in total for its Clinch River SMR site. |
|
|
|
| |
|
|
|
| | | | This technology is powered exclusively by renewable energy and rapidly captures over 99% of the carbon dioxide from the air that passes through the central vessel in less than 0.1 seconds |
|
|
|
| |
|
|
|
| | | | Data center capacity in the U.S. should reach almost 40 GW by 2030, but is the industry ready? |
|
|
|
| |
|
|
|
| | | | The founder of Amply Power and Green Charge Networks, now sold to bigger companies, believes that DC off-grid solutions can solve on-site power challenges for customers like EV charging and commercial microgrids. |
|
|
| | The team designed a sodium-ion oxide cathode, which better prevents cracks and improves lifetime performance. |
|
|
|
| |
|
|
|
| | |
|
| | |
|