| | | | | | Does a highly dissolvable mineral hold the cost-efficient key to carbon capture and removal? Eion will remove 78,707 metric tons of carbon dioxide (CO2) by applying olivine, a mineral which absorbs a high rate of carbon, on farmland across the Midwest and southern U.S. |
|
|
|
| |
|
|
|
| | | | The collaboration will address increasing global energy demand, advance grid security and reliability, and decarbonize electric power systems. |
|
|
|
| |
|
|
|
| | | | Thea Energy is using AI to scale up the Stellarator, a fusion creation tool that was previously limited by the intense calculations it required. |
|
|
|
| |
|
|
|
| | | | At close to 95,000 units annually, manufactured homes are a solid part of the national housing economy, and many home buyers also are demanding state-of-the-art energy efficiency assets within the wheeled domiciles. |
|
|
|
| |
|
|
|
| | | | EPRI is working with GENAI platform Articul8 and NVIDIA to develop the first set of domain-specific GENAI models (DSM) for electric and power systems advancing the energy transformation to decarbonization. Others in the consortium include AWS, Microsoft and Oracle. |
|
|
|
| |
|
|
|
| | | | Report by American Clean Power Association and Wood Mackenzie says commercial, industrial and community-scale sectors added some 145 MW of battery capacity to augment energy projects. California, Massachusetts and New York accounted for most of that. |
|
|
| | Exploring the Cutting-Edge of Hydrogen: From Data Centers to Power Plants and Beyond. |
|
|
|
| |
|
|
|
| | |
|
| | |
|