| | | | | | The Viking Libra is under construction at Fincantieri’s Ancona shipyard and scheduled for delivery in late 2026. Viking’s hydrogen powered ocean ship, the Viking Astrea, is also under construction and is expected to be delivered in 2027. |
|
|
|
| |
|
|
|
| | Sponsored | | Join energy innovators and thought leaders at Microgrid Knowledge 2025, April 15–17 in Dallas. Explore how microgrids are revolutionizing energy reliability, sustainability, and efficiency. Learn from case studies, engage with experts, and discover cutting-edge technologies driving the energy transition. Don't miss this must-attend event for shaping the future of energy. |
|
|
|
| |
|
|
|
| | | | Most switcher locomotives in California use an average of approximately 50,000 gallons of diesel per year per switcher, reducing more than 12 million gallons of diesel per year, which is equivalent to the same amount of fuel used each year by 20,000 light-duty vehicles. |
|
|
|
| |
|
|
|
| | | | Earlier this week, HTEC opened its sixth station in British Columbia for light-duty hydrogen vehicles. The Canadian government also recently invested $49 million in the company to help fund construction of a $472 million hydrogen liquefaction plant in North Vancouver. |
|
|
|
| |
|
|
|
| | | | Mariano’s has worked with a Chicago-based biofuels group to turn 1 million pounds of food waste into renewable energy and compost. |
|
|
|
| |
|
|
|
| | | | The county seat Giddings' economic development website notes that the region is full of wide-open land, only a 55-minute drive from the state capital of Austin and has an advanced telecommunications fiber optic network. |
|
|
|
| |
|
|
|
| | | | Australia is the world’s top lithium miner at about 88,000 metric tons annually, while Chile and China ranked second and third, respectively, at 49,000 and 41,000 metric tons. |
|
|
| | Exploring the Cutting-Edge of Hydrogen: From Data Centers to Power Plants and Beyond. |
|
|
|
| |
|
|
|
| | |
|
| | |
|