| | | | | | The Avina plant will be just south of PIT’s terminal and could eventually produce up to 100 million gallons of SAF annually utilizing KBR’s PureSAF alcohol-to-jet technology which is owned by Swedish-based AB. |
|
|
|
| |
|
|
|
| | | | The newly completed solar array is expected to fulfil 85% of electricity needs of the TBA Lawrenceville plant. The manufacturing facility creates automotive interiors, particularly doors and seat assembly components, for the Toyota Highlander and Sequoia models. |
|
|
|
| |
|
|
|
| | | | The Antelope Valley BESS is LRE’s seventh low-carbon or carbon-free energy project in California. Antelope Valley will charge during low demand and support the grid by discharging during peak periods. |
|
|
|
| |
|
|
|
| | | | The SMR construction permit application is the first by a U.S. utility. Federal utility agency TVA plans to install the GE Vernova Hitachi Nuclear Energy’s BWRX-300 reactor technology at its Clinch River site near Oak Ridge, Tennessee. |
|
|
|
| |
|
|
|
| | | | Everett Thompson, founder and CEO of data center site broker WiredRE, has worked with hyperscalers, utilities, colocation developers, power engineering firms and communications infrastructure builders. A moon shot like AI, he says, needs all hands on board. |
|
|
|
| |
|
|
|
| | | | AI data center developers are turning to behind-the-meter solutions to sidestep grid bottlenecks and meet growing energy demand. Natural gas-rich regions like the Permian Basin are being leveraged for on-site generation, creating new revenue streams. |
|
|
| | As part of the MoU, LG Energy Solution Vertech will provide the BESS and energy management technology to OCI Energy, the project developer. CPS Energy, as the off-taker, will commit to purchase energy storage capacity. |
|
|
| | Powering the future — Global shifts in battery storage and e-mobility. Get this new E-book focused on innovations in lithium, challenges from China and tariff impacts. |
|
|
|
| |
|
|
|
| | |
|
| | |
|