| | | | | | Carbon capture and storage projects took the biggest hits, including a $500 million award to Heidelberg Materials to remove CO2 from cement production. |
|
|
|
| |
|
|
|
| | Sponsored | | Join utility leaders tackling today’s grid challenges. Register by August 15 to save $200 on T&D World Live—where innovation meets real-world solutions. |
|
|
|
| |
|
|
|
| | | | Constellation and Meta announced today they have signed a 20-year PPA to pay for output from the Clinton nuclear power plant in Illinois. Once potentially considered for retirement due to economic competitiveness of nuclear power generation, the now titled Clinton Clean Energy Center is financially ... |
|
|
|
| |
|
|
|
| | | | The fund is generated by charging $10 for every loaded 20-foot equivalent loaded unit (TEU) hauled through the port by conventional or fossil-fueled drayage trucks, which mostly run on diesel. The CTF has raised more than $120 million in last three years and expects to match that pace. |
|
|
|
| |
|
|
|
| | | | The Rochdale BESS in Greater Manchester will include 12 battery units offering two hours in discharge duration. The Balance Power project is estimated to deliver the power equivalent for more than 16,000 homes and help reduce CO2 emissions by about 11,000 metric tons per year. |
|
|
|
| |
|
|
|
| | | | The future of small modular reactor (SMR) nuclear power plants is wide open, which means they could happen or not depending on regulators, financiers and the electricity infrastructure industry. It’s a big risk but might be the best option to meet expanding future load growth with dependable, ... |
|
|
| | The newly completed solar array is expected to fulfil 85% of electricity needs of the TBA Lawrenceville plant. The manufacturing facility creates automotive interiors, particularly doors and seat assembly components, for the Toyota Highlander and Sequoia models. |
|
|
|
| |
|
|
|
| | | | AI data center developers are turning to behind-the-meter solutions to sidestep grid bottlenecks and meet growing energy demand. Natural gas-rich regions like the Permian Basin are being leveraged for on-site generation, creating new revenue streams. |
|
|
| | Powering the future — Global shifts in battery storage and e-mobility. Get this new E-book focused on innovations in lithium, challenges from China and tariff impacts. |
|
|
|
| |
|
|
|
| | |
|
| | |
|