| | | | | | Those sites are on lands including the Idaho National Laboratory, Oak Ridge Reservation in Tennessee, the Paducah Gaseous Diffusion Plant in Kentucky and Savannah River Site in South Carolina. |
|
|
|
| |
|
|
|
| | | | The move would recycle EV batteries, which still retain a large part of their lifecycle after even 100,000 miles on the road. |
|
|
|
| |
|
|
|
| | Sponsored | | There's more to renewable energy, distributed energy resources, and electric vehicle infrastructure than headlining technologies like solar panels, EV chargers, and batteries. These cornerstones of the energy transition are infrastructure projects that have required concrete, steel, and other traditional... |
|
|
|
| |
|
|
|
| | | | The deployed upgrades include interior and exterior LED lighting retrofits across campus, upgrading rooftop units (RTUs), replacing heat pumps and heating hot water coils, updating building controls, installing high efficiency transformers, and constructing 977.7 kW-DC of solar photovoltaic covered ... |
|
|
|
| |
|
|
|
| | | | The electrification infrastructure will give Hallcon the capacity to charge more than 300 vehicles per day, including EV motorcoaches and shuttles. The Redmond EVOC will also include 1.5 MW of on-site backup power. |
|
|
|
| |
|
|
|
| | | | All we must do is create a functional H2 infrastructure all around us, not just in petrochemical havens but in the heartland of power generation. The holdout is us, because what is all around us is so difficult to scale. |
|
|
| | Powering the future — Global shifts in battery storage and e-mobility. Get this new E-book focused on innovations in lithium, challenges from China and tariff impacts. |
|
|
|
| |
|
|
|
| | |
|
| | |
|