| | | | | | The U.S. government extends support for natural gas exports through LNG projects, emphasizing energy independence, but halts offshore wind development citing national security concerns, indicating a pivot from renewable energy growth. |
|
|
|
| |
|
|
|
| | | | The partnership involves deploying 5 GW of Xe-100 reactors and TRISO-X fuel by 2039, leveraging South Korean manufacturing expertise to accelerate commercialization, support AI infrastructure, and maintain U.S. leadership in nuclear technology amidst growing industry investments. |
|
|
|
| |
|
|
|
| | Sponsored | | Explore the emerging role of backup systems in strengthening grid stability, highlighting real-world success stories and innovative control technologies. |
|
|
|
| |
|
|
|
| | | | The case study on the use of HTMS’ Maxwell fluid in the pharmaceutical cold-storage facility touted a comparative first-month energy reduction of 53,379 kWh earlier this year. DKSH and HTMS project that overall, first-year energy savings could top 600,000 kWh. |
|
|
|
| |
|
|
|
| | | | Funding supports research and deployment of hydrogen solutions, including large-scale storage, hydrogen-powered generators, and eco-friendly maritime transport, advancing New York’s clean energy goals. |
|
|
|
| |
|
|
|
| | | | The DER is fully integrated into the library’s existing electrical infrastructure and is being monitored through Viridi’s ViSTA Dashboard. McKinstry led the installation process of the solar and batteries on-site. |
|
|
| | The first innovation has introduced a membraneless electrochemical process slashing energy requirement for amine-based carbon dioxide (CO₂) capture. The second one demonstrated a vanadium redox flow system capable of both capturing carbon and storing renewable energy. |
|
|
|
| |
|
|
|
| | |
|
| | |
|