| | | | | | The all-carbon-fiber aircraft is currently under design with first flights planned in 2027. The Flexjet firm order is based on deliveries beginning in 2030. |
|
|
|
| |
|
|
|
| | | | The $11.3 million design-build project will be partially funded using federal and state grant assistance. Foothill Transit carries more than 11 million customers annually throughout the San Gabriel Valley, Pomona Valley and downtown Los Angeles. |
|
|
|
| |
|
|
|
| | Sponsored | | Discover how car dealerships are using smart microgrids and distributed energy to power EV charging, cut costs, and drive toward a more sustainable, future-ready business. |
|
|
|
| |
|
|
|
| | | | On-site power is no longer just a mere backup solution; it’s an integral component of energy flexibility, resilience, corporate strategy, and grid stability. |
|
|
|
| |
|
|
|
| | | | While China advances with sodium-ion batteries and other innovations, U.S. companies like Kodak and Ateios are making strides in high-speed, chemical-free electrode production, potentially transforming the future landscape of energy storage technology. |
|
|
|
| |
|
|
|
| | | | The three-year overhaul at Saint-Gobain’s Sainte-Catherine plant includes replacing gas burners with electrical heating, installing heat recovery systems, and enhancing insulation, positioning the facility as a leader in sustainable drywall manufacturing and emissions reduction. |
|
|
| | D3Energy is developing a large-scale floating solar project at NSU, featuring 1,200 modules on water, designed to withstand hurricanes, providing a sustainable energy solution for the university's new housing complex. |
|
|
|
| |
|
|
|
| | Sponsored | | Discover how material innovation—paired with early expert engagement—is transforming energy and communications infrastructure, accelerating project timelines, cutting costs, and building a safer, more sustainable foundation for the electrified, digital future. |
|
|
|
| |
|
|
|
| | |
|
| | |
|