| | | | | | The investment will more than double Eaton’s footprint in the Richmond area, manufacturing static transfer switches, power distribution units and remote power panels. Eaton expects production at the new 350,000-square-foot campus to begin in 2027. |
|
|
|
| |
|
|
|
| | Sponsored | | Now is the perfect time to register for Microgrid Knowledge 2026. Super Early Bird pricing saves you $200 on your full conference pass when you register before January 30. Join peers and leaders shaping the future of microgrids, resilience, and decentralized energy. This limited-time offer won’t last. |
|
|
|
| |
|
|
|
| | | | LNG from the U.S. and Canada is becoming extremely attractive worldwide as European nations move away from Russian-supplied natural gas infrastructure, and Asian nations low in fossil reserves are seeking power supply for growing industrialization and electrification. |
|
|
|
| |
|
|
|
| | | | Green Plains has moved CO2 from all three of its Central City, Wood River and York refineries into the Trailblazer pipeline. |
|
|
|
| |
|
|
|
| | | | As energy demands evolve with data centers, industrial computing, and AI facilities, 2026 conferences will highlight critical themes like sector electrification and utility-customer dynamics. These events serve as platforms for industry leaders to share innovations, strategies, and policy updates. |
|
|
|
| |
|
|
|
| | | | Drawing parallels from history, the piece discusses how new technologies initially face skepticism but eventually reshape societies. It focuses on AI's rapid integration into industries, the energy demands it creates, and the importance of diversified power investments, including nuclear and renewables... |
|
|
|
| |
|
|
|
| | | | Major wind projects in Romania, Quebec and other regions are progressing with significant investments and financing, contrasting with U.S. policy setbacks that have paused offshore wind leasing and project work. |
|
|
| | Discover how EVs, sustainable aviation fuel (SAF), and hydrogen are reshaping transportation across the U.S. |
|
|
|
| |
|
|
|
| | |
|
| | |
|