| | | | | | LNG from the U.S. and Canada is becoming extremely attractive worldwide as European nations move away from Russian-supplied natural gas infrastructure, and Asian nations low in fossil reserves are seeking power supply for growing industrialization and electrification. |
|
|
|
| |
|
|
|
| | Sponsored | | Now is the perfect time to register for Microgrid Knowledge 2026. Super Early Bird pricing saves you $200 on your full conference pass when you register before January 30. Join peers and leaders shaping the future of microgrids, resilience, and decentralized energy. This limited-time offer won’t last. |
|
|
|
| |
|
|
|
| | | | Major wind projects in Romania, Quebec and other regions are progressing with significant investments and financing, contrasting with U.S. policy setbacks that have paused offshore wind leasing and project work. |
|
|
|
| |
|
|
|
| | | | The federal government contribution comes from Atomic Energy of Canada’s Federal Nuclear Science and Technology Work Plan, with an investment of $33 million of in-kind fusion-related research projects delivered by Canadian Nuclear Laboratories. |
|
|
|
| |
|
|
|
| | | | Florida-based utility and infrastructure developer NextEra Energy will partner with artificial intelligence (AI) platform Google Cloud to match new gigawatt-scale data center campuses with power generation capacity across the country. The partnership calls for multiple projects nationwide and the first... |
|
|
|
| |
|
|
|
| | | | Vanguard's new facility recycles food waste into renewable energy, powering pharmaceutical operations, while Weyerhaeuser's collaboration aims to produce sustainable biocarbon from wood fiber, replacing coal in metals production, with projections indicating rapid sector growth to over $2 billion by ... |
|
|
| | As energy demands evolve with data centers, industrial computing, and AI facilities, 2026 conferences will highlight critical themes like sector electrification and utility-customer dynamics. These events serve as platforms for industry leaders to share innovations, strategies, and policy updates. |
|
|
|
| |
|
|
|
| | | | Dire reports from the EIA, JD Power and American Society of Civil Engineers underline the crisis facing the American power grid. |
|
|
| | Discover how EVs, sustainable aviation fuel (SAF), and hydrogen are reshaping transportation across the U.S. |
|
|
|
| |
|
|
|
| | |
|
| | |
|