| | | | | | Supported by a 2024 partnership, the pilot project marks a significant step toward commercial deployment of sustainable hydrogen technology, leveraging Lummus' R&D expertise to advance green hydrogen solutions. |
|
|
|
| |
|
|
|
| | | | Through this agreement, Verne will utilize Vema’s hydrogen to provide low-emission power generation to its data center customers. Hydrogen does not produce carbon dioxide emissions at the point of use. |
|
|
|
| |
|
|
|
| | | | The company’s ongoing drilling projects, including the Jetstream wells, have confirmed the presence of substantial helium reserves, with recent findings indicating highly charged gas reservoirs, alongside strategic acquisitions for hydrogen exploration in North America and Europe. |
|
|
|
| |
|
|
|
| | | | As energy demands evolve with data centers, industrial computing, and AI facilities, 2026 conferences will highlight critical themes like sector electrification and utility-customer dynamics. These events serve as platforms for industry leaders to share innovations, strategies, and policy updates. |
|
|
|
| |
|
|
|
| | | | Trump Media’s merger with TAE Technologies aims to create one of the first publicly traded fusion companies, targeting the development of a 50 MW utility-scale fusion power plant by 2026 to meet AI data center energy demands. |
|
|
|
| |
|
|
|
| | | | Nippon Electric Glass has begun mass production of pharmaceutical-grade glass tubing using an innovative all-electric melting furnace in Malaysia, significantly cutting CO2 emissions and supporting carbon-neutral supply chains. |
|
|
| | Discover how EVs, sustainable aviation fuel (SAF), and hydrogen are reshaping transportation across the U.S. |
|
|
|
| |
|
|
|
| | |
|
| | |
|