| | | | | | Through partnerships with World Fuel Services, FedEx is integrating biofuel blends into its fleet, aiming for a 40% reduction in aircraft emissions intensity by 2034 and achieving carbon-neutral operations by 2040. |
|
|
|
| |
|
|
|
| | Sponsored | | Early Bird pricing offers a $100 savings on your full conference registration for Microgrid Knowledge 2026 when you register before April 3. Join a diverse community of energy leaders exploring resilient, sustainable, and decentralized solutions powering the future. |
|
|
|
| |
|
|
|
| | | | Airbus has secured a 3.3 TWh renewable energy deal with TotalEnergies, covering half of its European electricity needs for the next decade, starting in 2027, to support its sustainability targets. |
|
|
|
| |
|
|
|
| | | | Meta recently signed a PPA with renewable developer Zelestra for the 176-MW Skull Creek Solar Plant in Texas. It raises Meta’s overall PPA total with Zelestra to about 1.2 GW of current and future solar capacity. |
|
|
|
| |
|
|
|
| | | | As energy demands evolve with data centers, industrial computing, and AI facilities, 2026 conferences will highlight critical themes like sector electrification and utility-customer dynamics. These events serve as platforms for industry leaders to share innovations, strategies, and policy updates. |
|
|
|
| |
|
|
|
| | | | Natura Resources and NGL Water Solutions are partnering to develop advanced small nuclear reactors combined with thermal desalination in the Permian Basin, aiming to produce clean energy and treat produced water from oil drilling, supporting Texas's growing water and power needs. |
|
|
| | Enlight, an Israeli-based renewable energy firm, is expanding its U.S. portfolio with the CO Bar project, which includes 1.2 GW of solar and 4 GWh of storage, supporting the shift toward renewable energy sources in the U.S. power sector. |
|
|
|
| |
|
|
|
| | | | Air Products aided NASA last year in the first fill of what they called the world’s largest hydrogen sphere—reportedly measuring 90 feet tall and 83 feet in diameter—at the Kennedy Space Center. To complete the fill, Air Products delivered over 50 trailer loads of liquid hydrogen. |
|
|
|
| |
|
|
|
| | |
|
| | |
|