| | | | | | Europe and the U.S. are advancing next-generation nuclear technologies, including SMRs, with significant government backing, aiming to provide carbon-free baseload power and support emerging industries like data centers and hydrogen production. |
|
|
|
| |
|
|
|
| | | | Carbon TerraVault 1, which should begin injection this spring in Kern County, is the first project to secure U.S. Environmental Protection Agency (EPA) permits for carbon dioxide injection and storage in the played-out oil and gas reservoirs in that region. |
|
|
|
| |
|
|
|
| | | | Ballard Power's H2 fuel cell engines, already used in over 2,200 buses worldwide, will power New Flyer's Xcelsior CHARGE FC hydrogen buses, emphasizing the shift towards sustainable, zero-emission public transportation. |
|
|
|
| |
|
|
|
| | | | Leaders from Eaton, Cummins, Emerson, Aspen Technology and Legend Energy Advisors share perspectives on the future of C&I energy. The consenus: Get involved or get lost in the rush. |
|
|
|
| |
|
|
|
| | | | Researchers at Texas A&M and Alsym are developing advanced battery chemistries, including polymer-based and sodium-ion technologies, that promise improved safety, durability, and cold-weather performance, addressing key limitations of lithium-ion batteries. |
|
|
|
| |
|
|
|
| | | | Fort Polk's military family housing received a comprehensive $30 million upgrade, including geothermal infrastructure, LED lighting, and advanced metering, aiming to cut electricity use by 30% and save $2.6 million annually. |
|
|
| | Cast your vote and share your perspective with the microgrid industry. |
|
|
|
| |
|
|
|
| | |
|
| | |
|