| | | | | | Even stars such as newlyweds Taylor Swift and Travis Kelce must have stumbled toward conversation in the beginning. In an exclusive interview, Accenture's global power generation lead highlights the need for greater understanding between other "power couples”—such as industrial customers and energy ... |
|
|
|
| |
|
|
|
| | Sponsored | | Hosted by ADNOC, ADIPEC 2026 takes place in Abu Dhabi, 2–5 November. As geopolitical shocks and rising demand from growth, electrification and AI strain an interdependent energy system, energy security has become even more integral for economic stability. ADIPEC is the global platform where energy, technology and finance converge to shape the future. |
|
|
|
| |
|
|
|
| | | | Energy markets are becoming more complex, but many commercial decisions are still being made without a complete view of value. |
|
|
|
| |
|
|
|
| | | | The new Mankato facility, part of a broader $100 million U.S. investment, supports Rolls-Royce's growth in manufacturing mtu Series 4000 generators, vital for data centers, hospitals, and industrial sites, reinforcing its market leadership. |
|
|
|
| |
|
|
|
| | | | The 400,000-square-foot Greenwood County facility will offer new capacity considerations for module manufacturers, developers, asset owners and engineering, procurement and construction contractors. |
|
|
|
| |
|
|
|
| | | | During a ribbon-cutting event on Tuesday, LRE revealed that the project's total investment is approximately $1.5 billion, comprising one of the largest solar portfolios in the state. |
|
|
|
| |
|
|
|
| | | | Aalo Atomics, Deployable Energy, Antares Nuclear, and Valar Atomics have all achieved criticality milestones with their next-gen reactor designs, showcasing the rapid progress facilitated by the DOE's fast-tracking initiatives amid a push for cleaner, reliable energy sources. |
|
|
|
| |
|
|
|
| | Sponsored | | Ryan Spivey of distributed energy and microgrid developer PowerSecure Inc. sees the value in behind-the-meter and on-site power solutions for a wide range of customers while the grid struggles to keep up with racing demand from loads including data centers, industrial automation and electrification. He pinpoints how bridge power is evolving to meet precise needs depending on the type of customer seeking DERs which best fit their need.
His discussion with EnergyTech Managing Editor Rod Walton focuses on the value proposition across the board, from hyperscalers to industrials to supply chains. |
|
|
|
| |
|
|
|
| | |
|
| | |
|