| | | | | | What’s changed in 10 years? Energy—how it’s generated, where it goes and who needs it the most—is at the center of a completely new dynamic. The rise of AI, automation, industrial reshoring and electrification are a joint disruption creating the tidal wave which swept away the old dynamic. |
|
|
|
| |
|
|
|
| | Sponsored | | Early Bird pricing offers a $100 savings on your full conference registration for Microgrid Knowledge 2026 when you register before April 3. Join a diverse community of energy leaders exploring resilient, sustainable, and decentralized solutions powering the future. |
|
|
|
| |
|
|
|
| | | | CERAWeek 2026 begins Monday and runs through Thursday with hundreds of energy sector CEOs and thought leaders presenting their takes on power production and infrastructure, industrial innovation and global geopolitical crosswinds. |
|
|
|
| |
|
|
|
| | | | France’s TotalEnergies and the U.S. Department of the Interior signed a $1 billion settlement this month that results in TotalEnergies leaving its Carolina Long Bay lease which it paid $160 million to obtain and was originally awarded four years ago. |
|
|
|
| |
|
|
|
| | | | The 19.6-kWh Briggs & Stratton AccESS energy storage array at Bruce Langone's property marks a milestone in NYC's energy landscape, overcoming regulatory hurdles and possibly setting a precedent for future residential storage projects. |
|
|
|
| |
|
|
|
| | | | With regulatory approval from the Georgia PSC, Georgia Power plans to expand its solar portfolio by over 100 MW in the next two years, including upcoming RFPs targeting 50 MW each in 2026 and 2027, enhancing energy resilience and affordability. |
|
|
|
| |
|
|
|
| | | | The rapid rise of generative and agentic AI has dramatically increased data center energy demands, challenging traditional power systems and emphasizing the need for sustainable, high-density solutions like NiZn batteries and modular architectures to meet environmental and performance goals. |
|
|
| | AI and hyperscale computing are rewriting the rules of energy demand. Discover the technologies competing to power the digital future. |
|
|
|
| |
|
|
|
| | |
|
| | |
|