| | | | | | Existing electrical infrastructure was never designed for the speed, scale, or volatility of AI training loads, forcing developers to adopt new generation strategies and rethink how power projects are executed. |
|
|
|
| |
|
|
|
| | | | $40 million from S2G Investments’ Special Opportunities team will be used to help Goshe Energy Storage accelerate the acquisition and construction of late-stage development projects. |
|
|
|
| |
|
|
|
| | | | Clean Max has completed a $575 million funding round to enhance renewable energy infrastructure in India, connecting projects to the national grid and partnering with global corporations like Apple, Google, and Microsoft to promote sustainability. |
|
|
|
| |
|
|
|
| | | | The partnership aims to deploy plug-and-play electric equipment at construction sites, fostering deeper technical collaborations like connected machinery and digital integration, supporting Volvo's net-zero goals by 2040. |
|
|
|
| |
|
|
|
| | | | EV infrastructure provider PositivEnergy is expanding its national footprint to Philadelphia through the "ChargePHL" initiative. The 10-year joint partnership, alongside It’s Electric, will deploy more than 800 public charging ports citywide. |
|
|
|
| |
|
|
|
| | | | GridBeyond CEO and co-founder Michael Phelan focused on getting the details right on commercial optimization and unlocking BESS capacity for all the right reasons. GridBeyond also is leading a webinar next week on improving values from reactive to predictive. |
|
|
| | Forecasts show cooling energy demand could double power generation needs by 2050; key actions are needed to prevent a risky cycle of warming and energy use. |
|
|
|
| |
|
|
|
| | Sponsored | | As U.S. energy markets grow more volatile, forward-thinking operators are moving beyond reactive Demand Response to predictive, continuously optimized energy strategies powered by digital twins. This webinar reveals how real-time operational models, AI forecasting, and market integration enable smarter... |
|
|
Sponsored | | Distributed Energy Resources (DERs) aren’t just backup. They’re revenue and cost-control tools hiding in plain sight.
Download the full Q&A for a practical look at how to evaluate, prioritize and monetize your DER strategy. |
|
|
|
| |
|
|
|
| | |
|
| | |
|