| | | | | | What drives legacy technologies, such as seismic imaging, with next-gen speed and processing? bp works with Penguin Solutions and NVIDIA on upscaling high performance computing to perform 21 quadrillion operations per second. |
|
|
|
| |
|
|
|
| | | | Researchers at Lawrence Livermore National Laboratory, in partnership with Pacific Fusion, have achieved a record number of high-voltage electrical discharges using the Sirius prototype. The IMG system stacks pulses to deliver immense power. |
|
|
|
| |
|
|
|
| | | | Over the next 20 years, the L.A. installation could offset an estimated 1,968 tons of carbon emissions. |
|
|
|
| |
|
|
|
| | | | The company has added 50 new EV charging sites this year across 25 states, ensuring reliable charging options for travelers and reducing range anxiety during road trips. |
|
|
|
| |
|
|
|
| | | | Emerging technologies like SiTration's electrochemical systems aim to recover copper from mining waste efficiently, offering a sustainable alternative to traditional mining amidst declining ore quality and long project timelines. |
|
|
|
| |
|
|
|
| | Sponsored | | How Distributed Energy connects to resiliency, flexibility and, eventually, better grid connection for commercial and industrial customers. |
|
|
| | Free Download: Mainstream narratives are masking decades of structural underinvestment. In this exclusive e-book, EnergyTech breaks down the contrarian movements, emerging capacity solutions, and shifting baseload demands that are rewriting the rules of the power sector. |
|
|
|
| |
|
|
|
| | |
|
| | |
|